Water Garden & Pond Products / Water Treatments - Diagnostic Chart w/ Treatments |
Water Treatments
TJB-INC uses and sells the Aquascape EcoSystems brand of Water Treatments. We have products available for any pond water problem that might arise in your water feature. Whether you own a Container Water Garden, Pondless Water Feature, Backyard Water Garden, Natural Pond or Lake, we can provide a natural safe product to to help you.
*** PRODUCTS ARE LISTED BELOW REFERENCE INFORMATION ON BOTTOM OF THIS PAGE
Beneficial Bacteria Water Treatments
| AquaClearer Extreme Dry | Contains microbs and enxymes that are effective at reducing sludge, uneaten fish food, fish waste, and excess nutrients. |
| AquaClearer Extreme Liquid | Faster acting than the dry formula. Contains microbes that are effective at reducing ammonia, nitrites, and excess nutrients. |
| AquaClearer Extreme Cold Water Liquid | Contains cold water microbs that are effective at accelerating the digestion of organic matter such as leaves, seeds, branches, etc. Excellent at reducing ammonia, nitrites, and excessive nutrients. Great for Spring Start ups. Works in water temperatures above 40 degrees. |
| AquaClearer Extreme Wetland/Pond & Lake | Contains a highly consentrated blend of benificial microbes that are effective at reducing ammonia, nitrites, and excess nutrients in lager bodies of water. |
| S.A.B. Extreme | Breaks down and reduces debris in the pond. Helps to prevent growth of string algae. Use in combination with EcoBlast or Green Clean. |
Non-Bacteria Water Treatments
| EcoBlast or Green Clean | Breaks down algae on contact. Use in combination with S.A.B. Extreme for a complete algae control system for your pond. Safe for Fish! |
| EcoCarbon | Removes odors and any discoloration to the water. Good at removing "Tea Colored" water. Helps remove excess organics that can create foam. |
| EcoFloc | Clumps suspended particals in the water for easy removal for filter. Fish Safe. |
| EcoFoam Away | Removes foam from the water. Use with EcoCarbon. Fish Safe. |
| EcoShade | Colors the water dark blue so light doesn't penetrate through. By blocking the UV light from reaching the plants/weeds, it will stave the plants/weeds for light and they will die. Fish Safe. Great for natural bottom ponds with excess unwanted bottom growth. |
| EcoBarley | As the barley pellets decompose, they slowly release hydrogen peroxide into the water column which interupts the cell walls of algae. Natural Algae Control for ponds. |
| Bitty Bales | Same as EcoBarley but in easy-to-use mesh bags that can be put into skimmers, or between filter mats in BioFilters. |
| Pondless Waterfall AlgaeBlast. | Attacks and prevents algae growth in Pondless Waterfalls. Not safe for live plants, snails, or other invertebrates. Not Available in Canada. |
Calculations for Water Volume of Ponds , Streams & Waterfalls
Pond Water Volume
(Length x Width x Average Depth) x 7.48 = Water Volume of Pond in gallons
1 cubic ft. = 7.48 gallons of water
Example: Pond Measures: 11’L x16’W x 2’AD
(11'L x 16'W x 2'AD) x 7.48 = 2,634 Gallons of water
(The addition of rocks and gravel will lessen the actual water volume beacuse of displacement)
Water Volume in a Stream
(Length x Width x Depth) x 7.78 = Water Volume of Stream in Gallons
Example: Stream Measures: 15'L x 3'W x 2"D
First Calculate Depth in feet not inches: 1" = 0.12' so ... 2"D = 0.24'D
(15'L x 3"W x 0.24'D) x 7.48 = 81 Gallons of Water
Water Volume in Waterfalls = Same as Streams
Use these formulas to help calculate how much product to purchase & use. Always read and follow the individual product's label instructions)
Activated Charcoal (For Tea Colored Water)
Algae Controls(Green Water & String Algae)
Barley Products for Algae Control In Water Gardens
Beneficial Bacteria for Water Gardens
Floculators (Reduces Suspended Particals)
Pond Defoamers (Reduces Pond Foam)
![]() Welcome! Serving Online Shoppers Since 1997 |
|||
|
|
|||